Areca Steady fixedINCOME Fund
Areca Steady fixedINCOME Fund Factsheet as at 30 April 2012
Fund Information
| Fund name | Areca Steady fixedINCOME Fund |
|---|---|
| Fund Category/Type | Fixed Income (Wholesale Fund)/Income |
| Objective of the Fund | The Fund aims to provide sophisticated investors with a stable stream of consistent income while maintaining capital stability by investing in Fixed Income Investments over medium to long term investment horizon. |
| Launch Date | 11 May 2009 |
| Approved Fund Size | 500 million units |
| Risk Barometer | Very low |
Fee & Expenses
| Annual Management Fee | Up to 1.25% p.a of its NAV |
|---|---|
| Custodian Fee | Not applicable as the fee will be borne by the Manager. |
Charges
This table describes the charges and fees that you may incur when you buy or redeem Units of the Fund.
Entry Fee
| Distribution Channels | Maximum Entry Fee |
|---|---|
| Direct Investment through the Manager | Up to 3% of the amount invested. |
| Third party distributors including appointed Institutional Unit Trust Adviser | Up to 3% of the amount invested. |
Qualified investors may negotiate with the distributor for a lower charges, subject to the respective distribution channel’s decision.
Exit Fee
As a measure to discourage the fluctuation of NAV due to the liquidation which could be disruptive to Fund’s performance, investors are subject to penalty/exit fee if liquidation is made within 3 years from the date of investment.
| Distribution Channels | Maximum Rate of Exit Fee |
|---|---|
| Direct Investment through the Manager | Up to 10% of the amount liquidated. |
| Third party distributors including appointed Institutional Unit Trust Adviser | Up to 10% of the amount liquidated. |
* All penalty/exit Fee received will be credited to the Fund.
However, no penalty/exit fee will be imposed after the 3 years period.
Transactions
| Minimum Investment | RM100,000 or such other limit at the Manager’s discretion. |
|---|---|
| Minimum Partial Liquidation | RM100,000 or 200,000 units, or such other limit at the Manager’s discretion. |
| Minimum Balance | 50,000 Units or such other limit at the Manager’s discretion. |
| Liquidation Restriction/Notice | Liquidation request is restricted to only once a month, which is on the third Business Day (T day) of every month. Investors who wish to liquidate their Units are required to submit a liquidation notice to the Manager 3 Business Days in advance before the transaction day (T day)i.e: before end of the month. |
| Liquidation payment | Payments will be made by 10 days at the latest upon receipt of the duly completed original liquidation form. However, it is the Manager’s general liquidation policy to make payments within the next 3 Business Days (T+3 days). |
| Cooling Off Period | 6 Business Days from the date of application of units – Full refund. Applicable on initial investment by new investors only. Not applicable to a corporation or institutional, a staff of the Manager and persons registered with a body approved by the SC to deal in unit trusts. |
| Switching Facility | Not available for the Fund. |
| Distribution of Income | Yearly or more frequent, subject to the availability of the distributable income. |
| Income Re-investment policy | It is the Manager’s policy to automatically reinvest declared income distribution into additional units in the Fund at the end of the distribution day (at ex-distribution price/NAV) with no entry fee. |
| Liquidation cheques not encashed | If cheques for payment of liquidation are not encashed after the expiry of the cheque’s 6-months validity from the date of the liquidation cheques, the proceeds will be automatically reinvested into Areca moneyTRUST Fund with no Entry Fee. |
In the event of any discrepancies, the Information Memorandum shall prevail.